UK
Meldepflichtige Eigengeschäfte von Führungskräften (Directors' Dealings) gemäß Art. 19 MAR – wer im eigenen Unternehmen kauft und verkauft.
| Gemeldet ↓ | Geschäft | Unternehmen | Insider | Position | Art | Volumen |
|---|---|---|---|---|---|---|
| 11.06.2026 | 11.06.2026 | POLAR CAPITAL GLOBAL HEALTHCARE TRUST PLC | Stacey Parrinder | Non-executive Director | Kauf | 115.493.752,50 GBP |
| 10.06.2026 | 10.06.2026 | ROTORK PLC 🔥 Cluster | Ross Pascoe | Chief Technology Officer | Kauf | 100,12 GBP |
| 10.06.2026 | 10.06.2026 | ROTORK PLC 🔥 Cluster | Kiet Huynh | Chief Executive Officer | Kauf | 148,67 GBP |
| 10.06.2026 | 10.06.2026 | ROTORK PLC 🔥 Cluster | Metin Gerceker | Managing Director, Water & Power | Kauf | 151,70 GBP |
| 10.06.2026 | 10.06.2026 | JOHNSON MATTHEY PLC 🔥 Cluster | Richard Pike | Chief Operating Officer | Kauf | 278,58 GBP |
| 10.06.2026 | 10.06.2026 | JOHNSON MATTHEY PLC 🔥 Cluster | Alastair Judge | Chief Financial Officer | Kauf | 278,58 GBP |
| 10.06.2026 | 10.06.2026 | JOHNSON MATTHEY PLC 🔥 Cluster | Liam Condon | Chief Executive Officer | Kauf | 238,78 GBP |
| 10.06.2026 | 10.06.2026 | DIAGEO PLC 🔥 Cluster | Nik Jhangiani | Chief Financial Officer | Kauf | 296,80 GBP |
| 10.06.2026 | 10.06.2026 | DIAGEO PLC 🔥 Cluster | Dan Mobley | Member of the Executive Committee | Kauf | 296,80 GBP |
| 10.06.2026 | 10.06.2026 | DIAGEO PLC 🔥 Cluster | Ewan Andrew | Member of the Executive Committee | Kauf | 296,80 GBP |
| 10.06.2026 | 10.06.2026 | DIAGEO PLC 🔥 Cluster | Randall Ingber | Member of the Executive Committee | Kauf | 296,80 GBP |
| 10.06.2026 | 10.06.2026 | DIAGEO PLC 🔥 Cluster | Dayalan Nayager | Member of the Executive Committee | Kauf | 296,80 GBP |
| 10.06.2026 | 10.06.2026 | DIAGEO PLC 🔥 Cluster | Louise Prashad | Member of the Executive Committee | Kauf | 326,48 GBP |
| 10.06.2026 | 10.06.2026 | CENTRICA PLC 🔥 Cluster | Russell O'Brien | Executive Director | Kauf | 301,47 GBP |
| 10.06.2026 | 10.06.2026 | CENTRICA PLC 🔥 Cluster | Christopher O'Shea | Executive Director | Kauf | 301,47 GBP |
| 10.06.2026 | 10.06.2026 | CRODA INTERNATIONAL PLC | 1) Stephen Edward Foots | 1) Executive Director (PDMR) 2) Executive Director (PDMR) 3) Member of Execu | Kauf | 2.416,20 GBP |
| 10.06.2026 | 10.06.2026 | CREST NICHOLSON HOLDINGS PLC 🔥 Cluster | Penny Thomas | Group Company Secretary, PDMR | Kauf | 300,03 GBP |
| 10.06.2026 | 10.06.2026 | CREST NICHOLSON HOLDINGS PLC 🔥 Cluster | Bill Floydd | Chief Financial Officer, Director | Kauf | 300,03 GBP |
| 10.06.2026 | 10.06.2026 | CREST NICHOLSON HOLDINGS PLC 🔥 Cluster | Martyn Clark | Chief Executive Officer, Director | Kauf | 300,03 GBP |
| 10.06.2026 | 10.06.2026 | DIAGEO PLC 🔥 Cluster | Sir John Manzoni | Chair | Kauf | 13.124,16 GBP |
| 10.06.2026 | 10.06.2026 | TR PROPERTY INVESTMENT TRUST PLC 🔥 Cluster | Graham John Kitchen | Director/PDMR | Kauf | 30.821,50 GBP |
| 10.06.2026 | 10.06.2026 | TR PROPERTY INVESTMENT TRUST PLC 🔥 Cluster | Katharine Bolsover | Director/PDMR | Kauf | 9.932,56 GBP |
| 09.06.2026 | 09.06.2026 | CT PRIVATE EQUITY TRUST PLC | Manisha Shukla | PDMR | Kauf | 20.558,13 GBP |
| 09.06.2026 | 09.06.2026 | ROLLS-ROYCE HOLDINGS PLC 🔥 Cluster | Beverly Goulet | Non-Executive Director | Kauf | 4.140,80 GBP |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | Neil Falkingham | Kauf | 226,07 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | Victoria Whyte | Kauf | 226,07 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | Deborah Waterhouse | Kauf | 263,75 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | Philip Thomson | Kauf | 263,75 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | Regis Simard | Kauf | 263,75 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | David Redfern | Kauf | 263,75 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | James Ford | Kauf | 263,75 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | Julie Brown | Kauf | 263,75 GBP | |
| 09.06.2026 | 09.06.2026 | GSK PLC 🔥 Cluster | Lynn Baxter | Kauf | 263,75 GBP | |
| 09.06.2026 | 09.06.2026 | CLS HOLDINGS PLC | Fredrik Widlund | Chief Executive Officer | Kauf | 150,37 GBP |
| 09.06.2026 | 09.06.2026 | GREENCOAT UK WIND PLC | Caoimhe Giblin | Non-executive Director of Greencoat UK Wind Plc | Kauf | 60.899,100 GBP |
| 09.06.2026 | 09.06.2026 | IMI PLC 🔥 Cluster | Elizabeth Rose | Chief People Officer | Kauf | 142,70 GBP |
| 09.06.2026 | 09.06.2026 | IMI PLC 🔥 Cluster | Luke Grant | Chief Financial Officer | Kauf | 142,70 GBP |
| 09.06.2026 | 09.06.2026 | IMI PLC 🔥 Cluster | Roy Twite | Chief Executive Officer | Kauf | 142,70 GBP |
| 09.06.2026 | 09.06.2026 | QINETIQ GROUP PLC | Steve Wadey | Kauf | 42,00 GBP | |
| 09.06.2026 | 09.06.2026 | BUNZL PLC | Mark Jordan | Group Chief Information Officer | Kauf | 303.905,40 GBP |
| 09.06.2026 | 09.06.2026 | TT ELECTRONICS PLC | Philip Swash | Chair | Kauf | 119.000,00 GBP |
| 08.06.2026 | 08.06.2026 | HAYS PLC | Joseph Hurd | Kauf | 3.919,35 GBP | |
| 08.06.2026 | 08.06.2026 | GSK PLC 🔥 Cluster | Maya Martinez-Davis | Kauf | 477,48 USD | |
| 08.06.2026 | 08.06.2026 | NATIONAL GRID PLC | Andy Agg | Chief Financial Officer | Kauf | 2,90 GBP |
| 08.06.2026 | 08.06.2026 | UIL LIMITED | Peter Durhager | PDMR (Non-executive Director) | Kauf | 42.020,16 GBP |
| 08.06.2026 | 08.06.2026 | A.G. BARR P.L.C. | Euan Sutherland (Chief Executive Officer) | As per 1(a) | Kauf | 3.719,81 GBP |
| 08.06.2026 | 08.06.2026 | TAYLOR WIMPEY PLC | Jennie Daly | Chief Executive | Kauf | 29.923,80 GBP |
| 08.06.2026 | 08.06.2026 | ADMIRAL GROUP PLC 🔥 Cluster | William Roberts | Non-Executive Director/PDMR | Kauf | 12.649,00 USD |
| 08.06.2026 | 08.06.2026 | SOFTCAT PLC 🔥 Cluster | Katy Mecklenburgh | CFO | Kauf | 303,52 GBP |
| 08.06.2026 | 08.06.2026 | SOFTCAT PLC 🔥 Cluster | Graham Charlton | CEO | Kauf | 303,52 GBP |
Seite 1 von 3 · 107 Meldungen