UK
Meldepflichtige Eigengeschäfte von Führungskräften (Directors' Dealings) gemäß Art. 19 MAR – wer im eigenen Unternehmen kauft und verkauft.
Datenstand: 28.09.2026 (heute)
| Gemeldet ↓ | Geschäft | Unternehmen | Insider | Position | Art | Volumen |
|---|---|---|---|---|---|---|
| 28.09.2026 | 28.09.2026 | THE PROPERTY FRANCHISE GROUP PLC | Gareth Samples | Chief Executive Officer | Kauf | 90.860,00 GBP |
| 28.09.2026 | 28.09.2026 | THE BANKERS INVESTMENT TRUST PLC 🔥 Cluster | Simon Miller | Director | Kauf | 3.066.352,00 GBP |
| 28.09.2026 | 28.09.2026 | STRATEGIC EQUITY CAPITAL PLC | George William Edward Rogers | Director | Kauf | 20.641,87 GBP |
| 28.09.2026 | 28.09.2026 | BUNZL PLC 🔥 Cluster | Diana Breeze | Director of Group Human Resources | Kauf | 105.549,44 GBP |
| 28.09.2026 | 28.09.2026 | COILED THERAPEUTICS PLC | Stephen West | Non-Executive Director | Kauf | 531.743,00 GBP |
| 25.09.2026 | 25.09.2026 | JD SPORTS FASHION PLC | Peter Agnefjäll and Ingela Agnefjäll | Non-Executive Chair/PDMR and Person Closely Associated | Kauf | 492.800,00 GBP |
| 25.09.2026 | 25.09.2026 | KINGFISHER PLC | Chief Executive Officer | Verkauf | 1.421.129,38 GBP | |
| 25.09.2026 | 25.09.2026 | MOTHERCARE PLC | Clive Whiley | Kauf | 3.750.000,00 GBP | |
| 25.09.2026 | 25.09.2026 | BUNZL PLC 🔥 Cluster | Alberto Grau | Managing Director, Continental Europe | Kauf | 302.326,28 GBP |
| 25.09.2026 | 25.09.2026 | CENTRICA PLC 🔥 Cluster | Sue Whalley | Non-Executive Director | Kauf | 974,28 GBP |
| 25.09.2026 | 25.09.2026 | CENTRICA PLC 🔥 Cluster | Frank Mastiaux | Non-Executive Director | Kauf | 2.246,95 GBP |
| 25.09.2026 | 25.09.2026 | GRESHAM HOUSE ENERGY STORAGE FUND PLC | Mak Lo Chiu | PCA of Isabel Liu, Non-Executive Director of the Company and PDMR | Kauf | 2.020.019.856,25 GBP |
| 25.09.2026 | 25.09.2026 | AB DYNAMICS PLC 🔥 Cluster | Andrew Lewis | Interim Chief Financial Officer | Kauf | 9.882,94 GBP |
| 25.09.2026 | 25.09.2026 | AB DYNAMICS PLC 🔥 Cluster | Sarah Matthews-DeMers | Chief Executive Officer | Kauf | 9.882,86 GBP |
| 25.09.2026 | 25.09.2026 | HAYS PLC 🔥 Cluster | Tom Way | Kauf | 6.404.580,00 GBP | |
| 25.09.2026 | 25.09.2026 | HAYS PLC 🔥 Cluster | Mark Dearnley | Kauf | 2.122.420,00 GBP | |
| 25.09.2026 | 25.09.2026 | IMI PLC | Jun Hu | Chief Operating Officer | Verkauf | 20.000,00 GBP |
| 24.09.2026 | 24.09.2026 | ORYX INTERNATIONAL GROWTH FUND LIMITED | 1) Christopher Mills | 1) Director 2) PCA | Kauf | 2.640.000,00 GBP |
| 24.09.2026 | 24.09.2026 | GEORGIA CAPITAL PLC | Maria Chatti-Gautier | PDMR - Non-Executive Director | Kauf | 1.786,00 GBP |
| 24.09.2026 | 24.09.2026 | MONDI PLC 🔥 Cluster | Marita Erler | Chief People Officer | Kauf | 862,83 GBP |
| 24.09.2026 | 24.09.2026 | J SAINSBURY PLC | Mark Given | Chief Technology, Marketing and Data Officer | Kauf | 139,24 GBP |
| 24.09.2026 | 24.09.2026 | DUNELM GROUP PLC 🔥 Cluster | Katharine Poulter | Non-Executive Director | Kauf | 31.320,00 GBP |
| 24.09.2026 | 24.09.2026 | SOCIAL HOUSING REIT PLC | Tilford Holdings Limited | Kauf | 198.918,72 GBP | |
| 24.09.2026 | 24.09.2026 | TRUFIN PLC | James van den Bergh | Chief Executive Officer | Kauf | 24.500,00 GBP |
| 24.09.2026 | 24.09.2026 | NAME: JARDINE MATHESON HOLDINGS LIMITED 🔥 Cluster | Name: Lincoln PAN | Position/Status: Director | Kauf | 198.835,00 USD |
| 24.09.2026 | 24.09.2026 | ORIGIN ENTERPRISES PLC 🔥 Cluster | Colm Purcell | Chief Financial Officer / PDMR | Kauf | 23.374,00 EUR |
| 24.09.2026 | 24.09.2026 | ORIGIN ENTERPRISES PLC 🔥 Cluster | John Hennessy | Non-Executive Chairman / PDMR | Kauf | 162.000,00 EUR |
| 23.09.2026 | 23.09.2026 | HAMMERSON PLC | Chief Development and Asset Repositioning Officer (PDMR) | Kauf | 49.997,26 GBP | |
| 23.09.2026 | 23.09.2026 | HAMMERSON PLC | Chief Development and Asset Repositioning Officer (PDMR) | Verkauf | 50.002,77 GBP | |
| 23.09.2026 | 23.09.2026 | LLOYDS BANKING GROUP PLC 🔥 Cluster | Catherine and James Woods | Catherine Woods - Non-Executive Director James Woods - Person Closely Associated with Catherine Wood | Kauf | 1.982,67 GBP |
| 23.09.2026 | 23.09.2026 | ST. JAMES'S PLACE PLC | Ursula Manduca (person closely associated with Paul Manduca) | PDMR/Chair | Kauf | 79.563,11 GBP |
| 22.09.2026 | 22.09.2026 | GSK PLC 🔥 Cluster | Maya Martinez-Davis | Kauf | 477,48 USD | |
| 22.09.2026 | 22.09.2026 | BARCLAYS PLC | Denny Nealon | Chief Executive Officer for Barclays US Consumer Bank (USCB) and Barclays Bank Delaware (BBDE) | Kauf Description of the financial instrument, type of instrument Identification code ADSs | 50,74 USD |
| 22.09.2026 | 22.09.2026 | HALEON PLC 🔥 Cluster | Dawn Allen | Chief Financial Officer | Kauf | 20.064,51 USD |
| 22.09.2026 | 22.09.2026 | HALEON PLC 🔥 Cluster | Dawn Allen | Chief Financial Officer | Kauf | 7.985,78 GBP |
| 22.09.2026 | 22.09.2026 | PAYPOINT PLC | Julian CoghlanSimon ColesBen FordDavid Robert HardingSamantha HoldenMark LathamTanya MurphyStephen O’NeillChristopher PaulAnthony SapporJosephine ToolanKaty WildeNicholas Wiles | PDMRPDMRPDMRChief Financial OfficerPDMRPDMRPDMRPDMRPDMRPDMRPDMRPDMRChief Executive Officer | Kauf | 1.644,50 GBP |
| 22.09.2026 | 22.09.2026 | CENTRICA PLC 🔥 Cluster | Russell O'Brien | Executive Director | Kauf | 360,16 GBP |
| 22.09.2026 | 22.09.2026 | CENTRICA PLC 🔥 Cluster | Christopher O'Shea | Executive Director | Kauf | 1.047,47 GBP |
| 22.09.2026 | 22.09.2026 | INVESTEC PLC | Nishlan Samujh | PDMR | Verkauf | 21.468,87 GBP |
| 22.09.2026 | 22.09.2026 | INVESTEC PLC | Marc Kahn | PDMR | Verkauf | 7.398,28 GBP |
| 22.09.2026 | 22.09.2026 | INVESTEC PLC | Ruth Leas | PDMR | Verkauf | 16.411,91 GBP |
| 22.09.2026 | 22.09.2026 | INVESTEC PLC | Cumesh Moodliar | PDMR and Director of Major Subsidiary | Verkauf | 17,53 GBP |
| 22.09.2026 | 22.09.2026 | INVESTEC PLC | Nishlan Samujh | Director | Verkauf | 15.204,91 GBP |
| 22.09.2026 | 22.09.2026 | INVESTEC PLC | Fani Titi | Director | Verkauf | 30.645,10 GBP |
| 22.09.2026 | 22.09.2026 | INVESTEC PLC | Stuart Spencer | PDMR | Verkauf | 11.290,24 GBP |
| 22.09.2026 | 22.09.2026 | INTERCEDE GROUP PLC | Dan O’Brien | Non-Executive Director | Kauf | 52.968,00 GBP |
| 22.09.2026 | 22.09.2026 | TARGET HEALTHCARE REIT PLC | Carlton Equity Limited | Person closely associated with Kenneth MacKenzie, (PDMR) Chief Executive of the Company's Investment | Kauf | 312.400,00 GBP |
| 22.09.2026 | 22.09.2026 | NAME: JARDINE MATHESON HOLDINGS LIMITED 🔥 Cluster | Name: Lincoln PAN | Position/Status: Director | Kauf | 304.485,00 USD |
| 22.09.2026 | 22.09.2026 | DUNELM GROUP PLC 🔥 Cluster | Clodagh Moriarty | Chief Executive Officer | Kauf | 123.355,31 GBP |
| 21.09.2026 | 21.09.2026 | LLOYDS BANKING GROUP PLC | Chirantan Barua | CEO, Wealth and Insurance | Verkauf | 89.214,24 GBP |
Seite 1 von 8 · 352 Meldungen