Norwegen
Meldepflichtige Eigengeschäfte von Führungskräften (Directors' Dealings) gemäß Art. 19 MAR – wer im eigenen Unternehmen kauft und verkauft.
Datenstand: 11.11.2026 (gestern)
| Gemeldet ↓ | Geschäft | Unternehmen | Insider | Position | Art | Volumen |
|---|---|---|---|---|---|---|
| 02.11.2026 | 02.11.2026 | Bruton Limited | Mi Hong Yoon | Director | Verkauf | 139.725,00 USD |
| 02.11.2026 | 02.11.2026 | Bruton Limited | Lars-christian Svensen | Interim CEO | Verkauf | 173.371,00 USD |
| 02.11.2026 | 02.11.2026 | Bruton Limited | Jens Martin Jensen | Director | Verkauf | 462.900,00 USD |
| 02.11.2026 | 02.11.2026 | Bruton Limited | Bjørn Isaksen | Chair | Verkauf | 806,96 USD |
| 02.11.2026 | 02.11.2026 | Bruton Limited | Christian Frederik Ness | Director | Verkauf | 462.900,00 USD |
| 02.11.2026 | 02.11.2026 | Bruton Limited | Bjørn Andreas Freng Isaksen | Chair | Verkauf | 558.900,00 USD |
| 02.11.2026 | 02.11.2026 | Scatec ASA 🔥 Cluster | Finn Bjørn Ruyter | Styremedlem | Kauf | 1.684.000,00 NOK |
| 02.11.2026 | 29.10.2026 | Norwegian Block Exchange AS | Kristiansen Vegard | Styremedlem | Verkauf | 152.400,00 NOK |
| 02.11.2026 | 29.10.2026 | Norwegian Block Exchange AS | Kristiansen Vegard | Styremedlem | Verkauf | 101.400,00 NOK |
| 02.11.2026 | 28.10.2026 | Norwegian Block Exchange AS | Kristiansen Vegard | Styremedlem | Verkauf | 90.877,00 NOK |
| 02.11.2026 | 30.10.2026 | Goodtech ASA 🔥 Cluster | Hauge Margrethe | CEO | Kauf | 144.000,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Karbon Invest AS Reg. nr. 922 699 097 | A company closely associated with Jens Rugseth, board member and primary insider in Techstep ASA. | Kauf | 37.000.000,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Hermia AS Reg. nr. 979 344 597 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | Kauf | 200.000,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Datum Vekst AS Reg. nr. 918 536 183 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | Kauf | 605.874,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Datum AS Reg. nr. 913 357 507 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | Kauf | 19.062.582,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Morten Meier | CEO and primary insider in Techstep ASA. | Kauf | 143.405,00 NOK |
| 30.10.2026 | 30.10.2026 | Elkem ASA | Dag Teigland | CEO | Kauf | 943.800,00 NOK |
| 30.10.2026 | 30.10.2026 | Scatec ASA 🔥 Cluster | Hans Jakob Hegge | Chief Financial Officer | Kauf | 594.020,00 NOK |
| 29.10.2026 | 29.10.2026 | Norwegian Block Exchange AS | Ingvild Kjerkol | Styremedlem | Kauf | 28.050,00 NOK |
| 29.10.2026 | 29.10.2026 | Kongsberg Gruppen ASA | Thor Bærhaugen | Employee-elected deputy member of the Board of Directors | Kauf | 9.599,00 NOK |
| 29.10.2026 | 29.10.2026 | Kongsberg Gruppen ASA | Thor Bærhaugen | Employee-elected deputy member of the Board of Directors | Kauf | 199.200,00 NOK |
| 29.10.2026 | 29.10.2026 | Borregaard ASA | Magnus Krogh Ankarstrand | Member of the board | Kauf | 77.350,00 NOK |
| 29.10.2026 | 29.10.2026 | 3030 DVD AS | Tarraco AS | Legal person closely associated with the CEO Svend Anton Maier | Verkauf | 2.709.000,00 NOK |
| 29.10.2026 | 29.10.2026 | 3030 DVD AS | Svend Anton Maier | CEO | Verkauf | 827.750,00 NOK |
| 28.10.2026 | 28.10.2026 | Norwegian Block Exchange AS | Ingvild Kjerkol | Styremedlem | Kauf | 21.473,00 NOK |
| 28.10.2026 | 28.10.2026 | Yara International ASA 🔥 Cluster | Ivar Vatne | Board member | Kauf | 398.000,00 NOK |
| 28.10.2026 | 28.10.2026 | Borregaard ASA | Kristin Misund | Senior Vice President | Verkauf | 3.845.000,00 NOK |
| 28.10.2026 | 28.10.2026 | Equinor ASA | Hilde Møllerstad | Board member | Verkauf | 735.435,00 NOK |
| 28.10.2026 | 28.10.2026 | Telenor ASA 🔥 Cluster | Ertzeid Ottar | Styremedlem | Kauf | 965.250,00 NOK |
| 28.10.2026 | 28.10.2026 | BlueNord ASA | Cathrine F. Torgersen | Chief Corporate Affairs Officer | Verkauf | 3.762.060,00 NOK |
| 27.10.2026 | 27.10.2026 | Norwegian Block Exchange AS | Ingvild Kjerkol | Styremedlem | Kauf | 94.826,18 NOK |
| 27.10.2026 | 26.10.2026 | Techstep ASA 🔥 Cluster | Duo Jag AS Reg. nr. 988 934 267 | A company closely associated with Ingrid Elvira Leisner, board member and primary insider in Techstep ASA | Kauf | 44.958,46 NOK |
| 27.10.2026 | 26.10.2026 | Techstep ASA 🔥 Cluster | Duo Jag AS Reg. nr. 988 934 267 | A company closely associated with Ingrid Elvira Leisner, board member and primary insider in Techstep ASA | Kauf | 50.000,00 NOK |
| 27.10.2026 | 26.10.2026 | Techstep ASA 🔥 Cluster | Karbon Invest AS Reg. nr. 922 699 097 | A company closely associated with Jens Rugseth, board member and primary insider in Techstep ASA | Kauf | 315.949,61 NOK |
| 26.10.2026 | 22.10.2026 | Yara International ASA 🔥 Cluster | Martina Merz | Board member | Kauf | 53.228,00 EUR |
| 23.10.2026 | 23.10.2026 | Norske Skog ASA | Richard Herman Heiberg | Board member | Kauf | 185.750,00 NOK |
| 23.10.2026 | 23.10.2026 | Nordic Financials ASA | Svend Egil Larsen | CIO | Kauf | 3.384,13 NOK |
| 23.10.2026 | 23.10.2026 | Storebrand ASA | Martin Skancke | Styremedlem i Storebrand ASA | Kauf | 190.800,00 NOK |
| 22.10.2026 | 22.10.2026 | Nordic Semiconductor ASA | Dieter May | Chair of the Board | Kauf | 307.260,00 NOK |
| 22.10.2026 | 22.10.2026 | Yara International ASA 🔥 Cluster | Magnus Krogh Ankarstrand | EVP and CFO | Kauf | 527.715,00 NOK |
| 22.10.2026 | 22.10.2026 | Nordic Financials ASA | Svend Egil Larsen | CIO | Kauf | 12.775,72 NOK |
| 22.10.2026 | 22.10.2026 | Protector Forsikring ASA | Nereng Dag Marius | Investeringsdirektør | Verkauf | 3.505.193,42 NOK |
| 22.10.2026 | 22.10.2026 | Kitron ASA | Maalfrid Brath | Styremedlem | Kauf | 251.497,39 NOK |
| 21.10.2026 | 20.10.2026 | Ajax Resources plc | Elmlea Properties Limited | Elmlea Properties Limited is a person closely associated with PDMR Michael Hutchinson (Non-Executive Chairman) | Kauf | 1.000.000,00 NOK |
| 20.10.2026 | 20.10.2026 | Nordic Financials ASA | Svend Egil Larsen | CIO | Kauf | 32.654,16 NOK |
| 19.10.2026 | 16.10.2026 | Techstep ASA 🔥 Cluster | Hoen Steinar Breidsvoll | Observatør til Styret i Techstep ASA | Kauf | 2.000.000,00 NOK |
| 19.10.2026 | 16.10.2026 | Techstep ASA | Hoen Steinar Breidsvoll | Observatør til styret i Techstep ASA | Verkauf | 1.000.272,00 NOK |
| 19.10.2026 | 19.10.2026 | Nordic Financials ASA | Svend Egil Larsen | CIO | Kauf | 1.590,00 NOK |
| 18.10.2026 | 16.10.2026 | Bruton Limited | Jens Martin Jensen | Director | Verkauf | 1.876.302,92 USD |
| 14.10.2026 | 14.10.2026 | Nordic Financials ASA | Svend Egil Larsen | CIO | Kauf | 14.944,86 NOK |
Seite 2 von 2 · 100 Meldungen