UK
Meldepflichtige Eigengeschäfte von Führungskräften (Directors' Dealings) gemäß Art. 19 MAR – wer im eigenen Unternehmen kauft und verkauft.
Datenstand: 12.11.2026 (heute)
| Gemeldet ↓ | Geschäft | Unternehmen | Insider | Position | Art | Volumen |
|---|---|---|---|---|---|---|
| 12.11.2026 | 12.11.2026 | Avon Technologies plc | Bindi Foyle | Senior Independent Director | Kauf | 22.846,00 GBP |
| 12.11.2026 | 12.11.2026 | Pembroke VCT plc | Christopher Lewis | PDMR – Investment Manager's COO & CFO | Kauf | 19.999,48 GBP |
| 12.11.2026 | 12.11.2026 | AVI Global Trust plc | June Jessop | DIRECTOR | Kauf | 19.680,00 GBP |
| 12.11.2026 | 12.11.2026 | Vanquis Banking Group plc | John Natalizia | Chief Executive Officer | Kauf | 59.695,92 GBP |
| 11.11.2026 | 11.11.2026 | Power Probe plc | Ip Foo Wing | Kauf | 0,57 GBP | |
| 11.11.2026 | 11.11.2026 | Cavendish plc | CFO | Kauf Identification Code | 12.296,39 GBP | |
| 11.11.2026 | 11.11.2026 | Cavendish plc | CEO | Kauf Identification Code | 60.000,00 GBP | |
| 11.11.2026 | 11.11.2026 | Cavendish plc | Chair | Kauf Identification Code | 51.219,50 GBP | |
| 11.11.2026 | 11.11.2026 | Hamak Strategy Limited | Karl Smithson/Sara Smithson | CEO and Executive Director/Spouse | Kauf | 9.997,12 GBP |
| 11.11.2026 | 11.11.2026 | NB Private Equity Partners Ltd. | David Mac | Non-Executive Director b) | Kauf | 124.048,00 GBP |
| 10.11.2026 | 10.11.2026 | Diageo plc | Sir John Manzoni | Chair | Kauf | 6.566,76 GBP |
| 10.11.2026 | 10.11.2026 | CC Japan Income & Growth Trust plc 🔥 Cluster | Craig Cleland | Non-executive Director | Kauf | 12.900,00 GBP |
| 10.11.2026 | 10.11.2026 | B.P. Marsh & Partners plc | Rebecca Shelley | Kauf | 24.999,00 GBP | |
| 10.11.2026 | 10.11.2026 | Morgan Sindall Group plc | Sharon Fennessy, held with ABN AMRO GLOBAL NOMINEES LIMITED <585LGY> | Non-executive Director | Kauf | 27.950,00 GBP |
| 10.11.2026 | 10.11.2026 | BP plc | Ian Tyler | Chair (non-executive director) | Kauf | 99.250,19 GBP |
| 10.11.2026 | 10.11.2026 | Naked Wines plc | Nicola Pailing | Person closely associated with Jack Pailing, Non-Executive Chair | Kauf | 15.300,00 GBP |
| 10.11.2026 | 10.11.2026 | AB Dynamics plc | Andrew Lewis | Interim Chief Financial Officer | Kauf | 15.642,80 GBP |
| 09.11.2026 | 09.11.2026 | City of London Inv. Group plc 🔥 Cluster | Cooper Abbott | CEO | Kauf | 23.902,75 GBP |
| 09.11.2026 | 09.11.2026 | Jpmorgan Emerging Markets Growth & Income plc | Aidan Lisser | Director | Kauf | 10.043,30 GBP |
| 09.11.2026 | 09.11.2026 | Greencoat UK Wind PLC/Funds | Jim Smith | Non-Executive Director of Greencoat UK Wind Plc | Kauf | 19.894,05 GBP |
| 09.11.2026 | 09.11.2026 | Zotefoams plc | Jack Clarke | Kauf | 19.889,73 GBP | |
| 09.11.2026 | 09.11.2026 | Naked Wines plc | Eschler Global Fund SPC - Colebrooke Opportunities Fund SP | Person closely associated with Jack Pailing, Non-Executive Chair | Kauf | 13.467,68 GBP |
| 06.11.2026 | 06.11.2026 | Everyman Media Group plc 🔥 Cluster | Charles Dorfman | PDMR, Interim Creative Director | Kauf | 65.186,60 GBP |
| 06.11.2026 | 06.11.2026 | Helios Underwriting plc | Nigel Hanbury (Director) | Director PCA | Kauf | 290.029,99 GBP |
| 06.11.2026 | 06.11.2026 | Laurie Fitch | Anne Wade | Kauf | 3,03 GBP | |
| 06.11.2026 | 06.11.2026 | Helios Towers plc | Dana Tobak | 1. Non-Executive Director 2. Person Closely Associated with Dana Tobak | Kauf | 13.261.704,00 GBP |
| 06.11.2026 | 06.11.2026 | Naked Wines plc | Eschler Global Fund SPC - Colebrooke Opportunities Fund SP | Person closely associated with Jack Pailing, Non-Executive Chair | Kauf | 41.868,00 GBP |
| 06.11.2026 | 06.11.2026 | CC Japan Income & Growth Trust plc 🔥 Cluster | John Charlton-Jones | Non-executive Director | Kauf | 5.754,93 GBP |
| 06.11.2026 | 06.11.2026 | Prudential plc | Douglas Flint | Chair of the Board (PDMR) | Kauf | 101.420,00 GBP |
| 06.11.2026 | 06.11.2026 | Dillistone Group plc 🔥 Cluster | Aakash Vanchi Nath | PDMR – Non-Executive Director | Kauf | 19.999,98 GBP |
| 06.11.2026 | 06.11.2026 | Dillistone Group plc 🔥 Cluster | Matthias Riechert | PDMR – Non-Executive Director | Kauf | 59.999,94 GBP |
| 06.11.2026 | 06.11.2026 | MID Wynd International Investment Trust plc | David Kidd | Director | Kauf | 248.074,20 GBP |
| 05.11.2026 | 05.11.2026 | Ecora Royalties plc | Ecora Royalties | Chief Executive Officer of Ecora Royalties PLC | Kauf | 25.330,00 GBP |
| 05.11.2026 | 05.11.2026 | Blackrock Frontiers Investment Trust plc | Hatem Dowidar | Non-Executive Director | Kauf | 26.850,00 GBP |
| 05.11.2026 | 05.11.2026 | Greencoat Renewables plc | Valerie Lawlor | Valerie Lawlor Non – Executive Director | Kauf | 20.375,00 EUR |
| 05.11.2026 | 05.11.2026 | Orosur Mining Inc. | Independent Non-Executive Director | Kauf | 19.673,31 GBP | |
| 05.11.2026 | 05.11.2026 | EEnergy Group plc | John Samuel | Kauf | 19.943,83 GBP | |
| 05.11.2026 | 05.11.2026 | Total Graphite plc | Thomas Hill | Finance Director | Kauf | 10.000,00 GBP |
| 05.11.2026 | 05.11.2026 | Alumasc Group plc | Vijay Thakrar | Interim Executive Chair | Kauf | 25.600,00 GBP |
| 04.11.2026 | 04.11.2026 | Surgical Innovations Group plc | Thalassa Holdings Ltd | Person closely associated with Duncan Soukup, Non‑Executive Director | Kauf | 16.250,00 GBP |
| 04.11.2026 | 04.11.2026 | Everyman Media Group plc 🔥 Cluster | Charles Dorfman | PDMR, Interim Creative Director | Kauf | 39.750,00 GBP |
| 04.11.2026 | 04.11.2026 | Raspberry Pi Holdings plc | Upton | Kauf | 25.898,44 GBP | |
| 04.11.2026 | 04.11.2026 | DP Poland plc | AMC V Leonardo SARL | Person closely associated with Przemysław Głębocki, Non-Executive Director, and Jakub Chechelski, No | Kauf | 20.700,00 GBP |
| 04.11.2026 | 04.11.2026 | EMV Capital plc 🔥 Cluster | Nick Salisbury | PDMR | Kauf | 2.992,76 GBP |
| 04.11.2026 | 04.11.2026 | EMV Capital plc 🔥 Cluster | Ed Hooper | Director | Kauf | 25.312,40 GBP |
| 04.11.2026 | 04.11.2026 | EMV Capital plc 🔥 Cluster | Ed Hooper | Director | Kauf | 21.050,00 GBP |
| 04.11.2026 | 04.11.2026 | EMV Capital plc 🔥 Cluster | Dr. Ilian Iliev | Director | Kauf | 79.318,93 GBP |
| 04.11.2026 | 04.11.2026 | Orosur Mining Inc. | Executive Chairman Independent Non-Executive Director | Kauf | 10.112,17 GBP | |
| 04.11.2026 | 04.11.2026 | Central Asia Metals plc 🔥 Cluster | Mike Prentis | Non-Executive Director | Kauf | 9.992,22 GBP |
| 04.11.2026 | 04.11.2026 | ASA International Group plc | Charles Harman | Chairman / Director | Kauf | 49.900,00 GBP |
Seite 1 von 4 · 179 Meldungen