Norwegen
Meldepflichtige Eigengeschäfte von Führungskräften (Directors' Dealings) gemäß Art. 19 MAR – wer im eigenen Unternehmen kauft und verkauft.
Datenstand: 11.11.2026 (gestern)
| Gemeldet ↓ | Geschäft | Unternehmen | Insider | Position | Art | Volumen |
|---|---|---|---|---|---|---|
| 11.11.2026 | 11.11.2026 | Huddly AS | Stein Ove Eriksen | Co-Founder and Chief Product Officer | Kauf | 102.000,00 NOK |
| 10.11.2026 | 10.11.2026 | Pareto Bank ASA | Vegard Toverud | Styreleder | Kauf | 489.000,00 NOK |
| 10.11.2026 | 10.11.2026 | Telenor ASA 🔥 Cluster | Lars Thomsen | CEO, Telenor Danmark | Kauf | 48.236,82 NOK |
| 10.11.2026 | 10.11.2026 | Telenor ASA 🔥 Cluster | Jussi Tolvanen | CEO, DNA Plc, part of Telenor | Kauf | 87.387,48 NOK |
| 10.11.2026 | 10.11.2026 | Telenor ASA 🔥 Cluster | Jonas Edén | CEO Telenor Sweden | Kauf | 46.767,00 NOK |
| 09.11.2026 | 06.11.2026 | Pexip Holding ASA | Erik Axelsson | Legal person closely associated with Erik Axelsson (Board Member) | Kauf | 989.550,00 NOK |
| 06.11.2026 | 06.11.2026 | Techstep ASA 🔥 Cluster | Specter Invest AS Reg. nr. 988 579 734 | A company closely associated with Steinar Breidsvoll Hoen, board observer and primary insider in Techstep ASA. | Kauf | 100.000,00 NOK |
| 06.11.2026 | 06.11.2026 | Techstep ASA 🔥 Cluster | Arisona Holding AS Reg. nr. 890 778 372 | A company closely associated with Arild Hustad, chairperson and primary insider in Techstep ASA, and his spouse. | Kauf | 200.000,00 NOK |
| 06.11.2026 | 06.11.2026 | Techstep ASA 🔥 Cluster | Karbon Invest AS Reg. nr. 922 699 097 | A company closely associated with Jens Rugseth, board member and primary insider in Techstep ASA. | Kauf | 3.667.299,00 NOK |
| 06.11.2026 | 06.11.2026 | Techstep ASA 🔥 Cluster | Datum AS Reg. nr. 913 357 507 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | Kauf | 1.757.077,00 NOK |
| 06.11.2026 | 06.11.2026 | Protector Forsikring ASA | Jostein Sørvoll | Styreleder | Kauf | 51.260,00 NOK |
| 05.11.2026 | 05.11.2026 | Protector Forsikring ASA | Arve Ree | Vice Chairman | Kauf | 23.620.000,00 NOK |
| 05.11.2026 | 05.11.2026 | Bonheur ASA | Gjelsten Gaute Kristian | Styreleder | Kauf | 1.955.448,00 NOK |
| 05.11.2026 | 05.11.2026 | Hofseth BioCare ASA | Eva Maria Bech | Styremedlem | Kauf | 375,00 NOK |
| 05.11.2026 | 05.11.2026 | Hofseth BioCare ASA | Amy Bennett Novogratz | Styremedlem | Kauf | 375,00 NOK |
| 05.11.2026 | 05.11.2026 | Hofseth BioCare ASA | Christoph Johannes Baldegger | Styremedlem | Kauf | 375,00 NOK |
| 05.11.2026 | 05.11.2026 | Hofseth BioCare ASA | Crawford Linden Alexander Currie | Styremedlem | Kauf | 375,00 NOK |
| 05.11.2026 | 05.11.2026 | Hofseth BioCare ASA | Linda Christin Hoff | Styreleder | Kauf | 500,00 NOK |
| 05.11.2026 | 05.11.2026 | AutoStore Holdings Ltd. | Andreas Hansson | Board member | Kauf | 365.000,00 NOK |
| 04.11.2026 | 04.11.2026 | Zaptec ASA | Laboremus Industrier AS | The notification concerns Laboremus Industrier AS which is a close associate to primary insider, Håkon Bakkevig, a board member of Zaptec ASA. | Kauf | 5.496.670,00 NOK |
| 04.11.2026 | 03.11.2026 | Okea ASA | Sigurd Nikolai Lyngø | SVP Strategy and business development, OKEA ASA | Kauf | 960.960,00 NOK |
| 04.11.2026 | 04.11.2026 | Cambi ASA | Base Rådgivning AS | Close associate of Vibecke Hverven, Board Director | Kauf | 987.000,00 NOK |
| 04.11.2026 | 04.11.2026 | Scatec ASA 🔥 Cluster | Espen Gundersen | Styremedlem | Kauf | 441.000,00 NOK |
| 03.11.2026 | 03.11.2026 | Goodtech ASA 🔥 Cluster | Frode Haugli | Styremedlem | Kauf | 98.630,00 NOK |
| 03.11.2026 | 02.11.2026 | Goodtech ASA 🔥 Cluster | Åge Engelstrand Westbø | Styremedlem | Kauf | 125.100,00 NOK |
| 03.11.2026 | 03.11.2026 | Goodtech ASA 🔥 Cluster | Bardellotto Stefano | CBDO | Kauf | 208.500,00 NOK |
| 02.11.2026 | 02.11.2026 | Appear ASA | Arne Græe | Styremedlem | Kauf | 2.367.284,00 NOK |
| 02.11.2026 | 02.11.2026 | Scatec ASA 🔥 Cluster | Finn Bjørn Ruyter | Styremedlem | Kauf | 1.684.000,00 NOK |
| 02.11.2026 | 30.10.2026 | Goodtech ASA 🔥 Cluster | Hauge Margrethe | CEO | Kauf | 144.000,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Karbon Invest AS Reg. nr. 922 699 097 | A company closely associated with Jens Rugseth, board member and primary insider in Techstep ASA. | Kauf | 37.000.000,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Hermia AS Reg. nr. 979 344 597 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | Kauf | 200.000,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Datum Vekst AS Reg. nr. 918 536 183 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | Kauf | 605.874,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Datum AS Reg. nr. 913 357 507 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | Kauf | 19.062.582,00 NOK |
| 30.10.2026 | 30.10.2026 | Techstep ASA 🔥 Cluster | Morten Meier | CEO and primary insider in Techstep ASA. | Kauf | 143.405,00 NOK |
| 30.10.2026 | 30.10.2026 | Elkem ASA | Dag Teigland | CEO | Kauf | 943.800,00 NOK |
| 30.10.2026 | 30.10.2026 | Scatec ASA 🔥 Cluster | Hans Jakob Hegge | Chief Financial Officer | Kauf | 594.020,00 NOK |
| 29.10.2026 | 29.10.2026 | Norwegian Block Exchange AS | Ingvild Kjerkol | Styremedlem | Kauf | 28.050,00 NOK |
| 29.10.2026 | 29.10.2026 | Kongsberg Gruppen ASA | Thor Bærhaugen | Employee-elected deputy member of the Board of Directors | Kauf | 9.599,00 NOK |
| 29.10.2026 | 29.10.2026 | Kongsberg Gruppen ASA | Thor Bærhaugen | Employee-elected deputy member of the Board of Directors | Kauf | 199.200,00 NOK |
| 29.10.2026 | 29.10.2026 | Borregaard ASA | Magnus Krogh Ankarstrand | Member of the board | Kauf | 77.350,00 NOK |
| 28.10.2026 | 28.10.2026 | Norwegian Block Exchange AS | Ingvild Kjerkol | Styremedlem | Kauf | 21.473,00 NOK |
| 28.10.2026 | 28.10.2026 | Yara International ASA 🔥 Cluster | Ivar Vatne | Board member | Kauf | 398.000,00 NOK |
| 28.10.2026 | 28.10.2026 | Telenor ASA 🔥 Cluster | Ertzeid Ottar | Styremedlem | Kauf | 965.250,00 NOK |
| 27.10.2026 | 27.10.2026 | Norwegian Block Exchange AS | Ingvild Kjerkol | Styremedlem | Kauf | 94.826,18 NOK |
| 27.10.2026 | 26.10.2026 | Techstep ASA 🔥 Cluster | Duo Jag AS Reg. nr. 988 934 267 | A company closely associated with Ingrid Elvira Leisner, board member and primary insider in Techstep ASA | Kauf | 44.958,46 NOK |
| 27.10.2026 | 26.10.2026 | Techstep ASA 🔥 Cluster | Duo Jag AS Reg. nr. 988 934 267 | A company closely associated with Ingrid Elvira Leisner, board member and primary insider in Techstep ASA | Kauf | 50.000,00 NOK |
| 27.10.2026 | 26.10.2026 | Techstep ASA 🔥 Cluster | Karbon Invest AS Reg. nr. 922 699 097 | A company closely associated with Jens Rugseth, board member and primary insider in Techstep ASA | Kauf | 315.949,61 NOK |
| 26.10.2026 | 22.10.2026 | Yara International ASA 🔥 Cluster | Martina Merz | Board member | Kauf | 53.228,00 EUR |
| 23.10.2026 | 23.10.2026 | Norske Skog ASA | Richard Herman Heiberg | Board member | Kauf | 185.750,00 NOK |
| 23.10.2026 | 23.10.2026 | Nordic Financials ASA | Svend Egil Larsen | CIO | Kauf | 3.384,13 NOK |
Seite 1 von 2 · 60 Meldungen