Cluster-Käufe · Schweden
Aktien, bei denen mindestens 2 Insider unabhängig voneinander je mindestens 5.000 € innerhalb der letzten 30 Tage gekauft haben — wenn mehrere Führungskräfte zugreifen, gilt das als das stärkste Insider-Signal. Keine Anlageberatung.
| Unternehmen | Käufer | Käufe | Volumen gesamt ↓ | Letzter Kauf |
|---|---|---|---|---|
| Svenska Handelsbanken 🔥 Cluster | 7 | 16 | 721.930.024 SEK | 27.10.2026 |
| Sandvik AB 🔥 Cluster | 3 | 12 | 719.035.209 SEK | 28.10.2026 |
| Logistea AB 🔥 Cluster | 7 | 7 | 518.094.769 SEK | 03.11.2026 |
| Plejd AB 🔥 Cluster | 2 | 3 | 28.958.905 SEK | 28.10.2026 |
| Investor AB 🔥 Cluster | 2 | 9 | 22.156.612 SEK | 23.10.2026 |
| ABB Ltd 🔥 Cluster | 10 | 10 | 20.583.040 SEK | 02.11.2026 |
| Scandi Standard AB 🔥 Cluster | 2 | 5 | 17.558.926 SEK | 09.11.2026 |
| Corem Property Group 🔥 Cluster | 4 | 16 | 13.203.368 SEK | 10.11.2026 |
| Kinnevik AB 🔥 Cluster | 4 | 6 | 12.050.185 SEK | 29.10.2026 |
| Lifco AB 🔥 Cluster | 6 | 7 | 9.937.177 SEK | 27.10.2026 |
| Avida Bank AB (publ) 🔥 Cluster | 2 | 3 | 9.100.000 SEK | 02.11.2026 |
| Episurf Medical AB 🔥 Cluster | 4 | 5 | 7.782.146 SEK | 20.10.2026 |
| Goobit Group AB (publ) 🔥 Cluster | 2 | 3 | 7.684.891 SEK | 09.11.2026 |
| Calviks AB (publ) 🔥 Cluster | 2 | 2 | 7.500.000 SEK | 23.10.2026 |
| Cynca Nordic AB 🔥 Cluster | 2 | 2 | 6.503.900 SEK | 23.10.2026 |
| Proport Invest AB (publ) 🔥 Cluster | 6 | 10 | 6.328.746 SEK | 28.10.2026 |
| Volati AB 🔥 Cluster | 2 | 3 | 6.170.991 SEK | 11.11.2026 |
| Kjell Group AB 🔥 Cluster | 2 | 4 | 5.845.720 SEK | 22.10.2026 |
| Avarda Bank AB 🔥 Cluster | 2 | 5 | 5.642.500 SEK | 14.10.2026 |
| Atlas Copco AB 🔥 Cluster | 5 | 5 | 4.452.780 SEK | 27.10.2026 |
| Sleep Cycle AB 🔥 Cluster | 2 | 4 | 4.357.417 SEK | 09.11.2026 |
| Linc AB 🔥 Cluster | 2 | 3 | 4.166.309 SEK | 28.10.2026 |
| Volvo Car AB 🔥 Cluster | 3 | 6 | 3.610.704 SEK | 23.10.2026 |
| Elanders AB 🔥 Cluster | 3 | 12 | 3.240.483 SEK | 11.11.2026 |
| Eastnine AB 🔥 Cluster | 2 | 4 | 2.750.650 SEK | 02.11.2026 |
| Dynavox Group AB 🔥 Cluster | 6 | 6 | 2.674.796 SEK | 28.10.2026 |
| VO2 Cap Holding AB (publ) 🔥 Cluster | 3 | 8 | 2.332.012 SEK | 09.11.2026 |
| Netel Holding AB 🔥 Cluster | 3 | 4 | 2.267.227 SEK | 04.11.2026 |
| CDON AB 🔥 Cluster | 2 | 4 | 2.265.716 SEK | 03.11.2026 |
| Fastighetsbolaget Emilshus 🔥 Cluster | 2 | 3 | 2.238.743 SEK | 04.11.2026 |
| Observit AB 🔥 Cluster | 3 | 9 | 2.130.905 SEK | 09.11.2026 |
| Arbona AB 🔥 Cluster | 3 | 10 | 2.028.014 SEK | 11.11.2026 |
| Investment Aktiebolaget Spiltan 🔥 Cluster | 2 | 2 | 1.937.800 SEK | 12.11.2026 |
| SkiStar AB 🔥 Cluster | 6 | 8 | 1.625.674 SEK | 09.11.2026 |
| Husqvarna AB 🔥 Cluster | 5 | 5 | 1.613.330 SEK | 22.10.2026 |
| Rejlers AB 🔥 Cluster | 3 | 4 | 1.447.748 SEK | 05.11.2026 |
| Sehlhall Fastigheter AB 🔥 Cluster | 3 | 3 | 1.350.000 SEK | 19.10.2026 |
| Genova Property Group AB 🔥 Cluster | 3 | 4 | 1.305.312 SEK | 03.11.2026 |
| AAK AB (publ) 🔥 Cluster | 2 | 2 | 1.234.750 SEK | 02.11.2026 |
| RugVista Group AB 🔥 Cluster | 2 | 10 | 1.179.489 SEK | 04.11.2026 |
| Intrum AB 🔥 Cluster | 4 | 5 | 1.137.148 SEK | 02.11.2026 |
| Hanza AB 🔥 Cluster | 2 | 2 | 1.088.140 SEK | 27.10.2026 |
| Scibase Holding AB (publ) 🔥 Cluster | 2 | 2 | 1.086.870 SEK | 15.10.2026 |
| Ovzon AB 🔥 Cluster | 4 | 4 | 1.069.981 SEK | 26.10.2026 |
| Ymer Alternative Credit Fund IV AB (publ) 🔥 Cluster | 2 | 2 | 1.024.090 SEK | 06.11.2026 |
| Doxa AB 🔥 Cluster | 2 | 4 | 983.230 SEK | 21.10.2026 |
| Nordisk Bergteknik 🔥 Cluster | 2 | 4 | 873.935 SEK | 10.11.2026 |
| INVISIO AB 🔥 Cluster | 3 | 3 | 827.428 SEK | 04.11.2026 |
| Umida Group AB (publ) 🔥 Cluster | 3 | 11 | 678.351 SEK | 15.10.2026 |
| Enea AB 🔥 Cluster | 2 | 3 | 618.006 SEK | 23.10.2026 |
| Flerie AB 🔥 Cluster | 2 | 4 | 591.610 SEK | 23.10.2026 |
| Alcadon Group AB 🔥 Cluster | 3 | 3 | 591.250 SEK | 11.11.2026 |
| W5 Solutions AB 🔥 Cluster | 2 | 2 | 587.196 SEK | 06.11.2026 |
| Sweco AB 🔥 Cluster | 2 | 2 | 577.273 SEK | 04.11.2026 |
| Cavotec Group AB 🔥 Cluster | 2 | 2 | 574.583 SEK | 06.11.2026 |
| Magle Chemoswed Holding AB 🔥 Cluster | 2 | 3 | 554.262 SEK | 09.11.2026 |
| Thule Group AB 🔥 Cluster | 2 | 2 | 546.657 SEK | 22.10.2026 |
| Mangold AB 🔥 Cluster | 2 | 4 | 541.310 SEK | 09.11.2026 |
| Trelleborg AB 🔥 Cluster | 2 | 2 | 540.394 SEK | 06.11.2026 |
| Avtech Sweden AB (publ) 🔥 Cluster | 3 | 9 | 518.884 SEK | 28.10.2026 |
| Bonava AB 🔥 Cluster | 2 | 3 | 517.115 SEK | 23.10.2026 |
| Dios Fastigheter AB 🔥 Cluster | 2 | 2 | 502.350 SEK | 23.10.2026 |
| Skanska AB 🔥 Cluster | 3 | 10 | 488.829 SEK | 13.10.2026 |
| Green Landscaping Group AB 🔥 Cluster | 2 | 2 | 478.350 SEK | 30.10.2026 |
| Midsona AB 🔥 Cluster | 2 | 2 | 439.199 SEK | 22.10.2026 |
| Tcecur Sweden AB (publ) 🔥 Cluster | 2 | 2 | 432.288 SEK | 05.11.2026 |
| Gomero Group AB 🔥 Cluster | 2 | 5 | 429.794 SEK | 06.11.2026 |
| Ferroamp AB 🔥 Cluster | 2 | 3 | 416.017 SEK | 06.11.2026 |
| Boliden AB 🔥 Cluster | 2 | 2 | 304.640 SEK | 10.11.2026 |
| Gigasun AB (publ) 🔥 Cluster | 2 | 2 | 293.750 SEK | 15.10.2026 |
| Realfiction Holding AB 🔥 Cluster | 2 | 2 | 249.860 SEK | 02.11.2026 |
| Infrea AB 🔥 Cluster | 2 | 2 | 237.500 SEK | 29.10.2026 |
| Vitec Software Group AB 🔥 Cluster | 2 | 2 | 229.771 SEK | 26.10.2026 |
| Prebona AB (publ) 🔥 Cluster | 2 | 2 | 200.640 SEK | 06.11.2026 |
| Balco Group AB 🔥 Cluster | 2 | 2 | 194.572 SEK | 09.11.2026 |
Methodik: Gezählt werden Käufer mit zusammen mindestens 5.000 € je Unternehmen innerhalb von 30 Tagen (Geschäftsdatum; andere Währungen umgerechnet). Nahestehende Personen und Gesellschaften (Stiftungen, Holdings, Angehörige) werden ihrer Bezugsperson zugerechnet, wenn die Meldung sie nennt, sonst zählen sie zusammen als ein Käufer — ebenso reine Großaktionäre (US „10 % Owner“). „Volumen gesamt“ enthält alle Käufe im Zeitraum.